.biz — register your perfect domain name at a competitive price.
.biz — register your perfect domain name at a competitive price.
.pro — register your perfect domain name at a competitive price.
.info — register your perfect domain name at a competitive price.
.mobi — register your perfect domain name at a competitive price.
.org — register your perfect domain name at a competitive price.
.com — register your perfect domain name at a competitive price.
.net — register your perfect domain name at a competitive price.
.name — register your perfect domain name at a competitive price.
Extension prices can change over time and can vary by registrar. These are our current rates — no hidden fees.
| TLD | Register | Renew | Transfer | |
|---|---|---|---|---|
| .biz Popular | ₦3,137.14 | ₦37,318.22 | ₦10,775.36 | |
| .pro Popular | ₦5,292.20 | ₦46,347.72 | ₦20,323.16 | |
| .info Popular | ₦7,447.28 | ₦35,926.98 | ₦23,105.66 | |
| .mobi Popular | ₦9,384.12 | ₦60,505.72 | ₦20,323.16 | |
| .org Popular | ₦9,411.40 | ₦27,579.48 | ₦9,411.40 | |
| .com Popular | ₦10,775.36 | ₦26,651.98 | ₦10,775.36 | |
| .net Popular | ₦13,612.42 | ₦30,307.42 | ₦16,231.24 | |
| .name Popular | ₦18,550.00 | ₦18,550.00 | ₦18,550.00 | |
| .cfd | ₦1,609.48 | ₦23,187.50 | ₦9,411.40 | |
| .click | ₦1,745.88 | ₦8,183.82 | ₦5,319.48 | |
| .in.net | ₦2,209.64 | ₦16,940.52 | ₦16,940.52 | |
| .cyou | ₦2,209.64 | ₦19,559.34 | ₦10,775.36 |
Everything below is included as standard — not bolted on later as an upgrade.
Domains, hosting, email and invoices in one clean dashboard.
NVMe storage, LiteSpeed and edge caching keep every page fast.
A control panel designed for humans — no manuals required.
Real engineers, around the clock, ready to help you succeed.